No. Contingent Gold Silver Bronze Total
1 W Java 4 4 1 9
2 E Java 2 2 2 6
3 Banten 2 0 0 2
4 Riau 1 1 2 4
5 Jakarta 1 1 1 3
6 Jambi 1 0 0 1
7 Yogyakarta 0 1 1 2
8 Bali 0 1 0 1
9 W Sumatra 0 1 0 1
10 C Java 0 0 2 2
11 E Kalimantan 0 0 1 1
12 Aceh 0 0 1 1
13 N Sulawesi 0 0 0 0
14 Papua 0 0 0 0
15 W Papua 0 0 0 0
16 N Sumatra 0 0 0 0
17 W Sulawesi 0 0 0 0
18 S Sulawesi 0 0 0 0
19 C Sulawesi 0 0 0 0
20 S Sumatra 0 0 0 0
21 C Sulawesi 0 0 0 0
22 E Nusa Tenggara 0 0 0 0
23 W Nusa Tenggara 0 0 0 0
24 Bengkulu 0 0 0 0
25 Gorontal o 0 0 0
26 W Kalimantan 0 0 0 0
27 S Kalimantan 0 0 0 0
28 C Kalimantan 0 0 0 0
29 N Kalimantan 0 0 0 0
30 Bangka Belitung 0 0 0 0
31 Riau Islands 0 0 0 0
32 Lampung 0 0 0 0
33 Maluku 0 0 0 0
34 N Maluku 0 0 0 0
(S012)
Reported by Syarif Abdullah
(U.SYS/C/S012/S012)
Editor: Aditia Maruli Radja
Copyright © ANTARA 2016