Country - gold - silver - bronze
1. China 123 - 87 - 63
2. Japan 70 - 52 - 73
3. South Korea 45 - 54 - 66
4. Indonesia 31 - 24 - 43
5. Iran 19 -19 -21
6. Uzbekistan 18 -23 - 25
7. Chinese Taipei 17 - 19 -30
8. India 15 - 23 - 29
9. Kazakhstan 13 -14 - 42
10.Korea Utara 12 - 10 -13
11. Bahrain 12 - 7 - 7
12. Thailand 11 - 14 - 46
13. Hong Kong 6 - 17 -19
14. Malaysia 6 - 12 -15
15. Qatar 6 - 4 - 3
16. Mongolia 5 - 9 - 10
17. Vietnam 4 - 16 - 18
18. Singapore 4 - 4 - 14
19. Philippines 4 - 2 - 15
20. United Arab
Emirates 3 - 6 - 4
21. Kuwait 3 - 1 - 2
22. Kyrgyzstan 2 - 6 - 12
23. Jordan 2 - 1 - 9
24. Cambodia 2 - 0 - 1
25. Saudi Arabia 1 - 2 - 3
26. Macau 1 - 2 - 2
27. Iraq 1 - 2 - 0
28. Lebanon 1 - 1 - 2
29. United Korea 1 - 0 - 2
30. Tajikistan 0 - 3 - 2
31. Laos 0 - 2 - 3
32. Turkmenistan 0 - 1 - 2
33. Nepal 0 - 1 - 0
34. Pakistan 0 - 4 - 4
35. Afghanistan 0 - 0 - 2
36. Myanmar 0 - 2 - 2
37. Syria 0 - 0 - 1 ***4***
Reporting by H-RF
Editing by Eliswan Azly
Reporter: H-RF
Editor: Bustanuddin
Copyright © ANTARA 2018