Countries - Gold - Silver - Bronze
1. China 78 - 59 - 37
2. Japan 40 - 34 - 48
3. South Korea 27 - 30 - 37
4. Iran 14 - 14 - 12
5. Indonesia 12 - 13 - 25
6. North Korea 11 - 5 - 7
7. Thailand 9 - 9 - 31
8. Chinese Taipei 8 - 11 - 14
9. India 7 - 10 - 19
10. Uzbekistan 6 - 11 - 10
11. Kazakhstan 5 - 8 - 28
12. Bahrain 4 - 3 - 2
13. Hong Kong 3 - 7 - 15
14. United Arab Emirate 3 - 6 - 3
15. Mongolia 3 - 2 - 5
16. The Philippines 3 - 0 - 10
17. Kyrgyzstan 2 - 5 - 9
18. Malaysia 2 - 5 - 5
19. Singapore 2 - 2 - 9
20. Jordan 2 - 1 - 7
21. Cambodia 2 - 0 - 1
22. Kuwait 2 - 0 - 0
23. Vietnam 1 - 7 - 12
24. Macau 1 - 2 - 1
25. Qatar 1 - 2 - 1
26. Lebanon 1 - 0 - 0
27. Iraq 1 - 1 - 0
28. Unified Korea 1 - 0 - 1
29. Laos 0 - 1 - 2
30. Turkmenistan 0 - 1 - 2
31. Saudi Arabia 0 - 1 - 1
32. Myanmar 0 - 0 - 2
33. Pakistan 0 - 0 - 2
34. Afghanistan 0 - 0 - 1
H-RF
Editing by Bustanuddin
Reporter: Antara
Editor: Fardah Assegaf
Copyright © ANTARA 2018