(Countries - Gold - Silver - Bronze)
1. China 78 - 59 - 38
2. Japan 40 - 34 - 49
3. South Korea 28 - 31 - 37
4. Iran 14 - 14 - 12
5. Indonesia 14 - 13 - 25
6. North Korea 11 - 5 - 7
7. Thailand 9 - 9 - 31
8. Chinese Taipei 9 - 12 - 14
9. India 7 - 10 - 19
10. Uzbekistan 6 - 11 - 11
11. Kazakhstan 5 - 8 - 28
12. Bahrain 4 - 3 - 2
13. Hong Kong 3 - 7 - 15
14. UAE 3 - 6 - 3
15. Mongolia 3 - 2 - 5
16. The Philippines 3 - 0 - 11
17. Kyrgyzstan 2 - 5 - 9
18. Malaysia 2 - 5 - 6
19. Singapore 2 - 3 - 9
20. Qatar 2 - 2 - 1
21. Jordan 2 - 1 - 7
22. Cambodia 2 - 0 - 1
23. Kuwait 2 - 0 - 0
24. Vietnam 1 - 8 - 12
25. Macau 1 - 2 - 1
26. Lebanon 1 - 1 - 2
27. Iraq 1 - 1 - 0
28. United Korea 1 - 0 - 1
29. Laos 0 - 1 - 2
30. Turkmenistan 0 - 1 - 2
31. Saudi Arabia 0 - 1 - 1
32. Tajikistan 0 - 1 - 0
33. Myanmar 0 - 0 - 2
34. Pakistan 0 - 0 - 2
35. Afghanistan 0 - 0 - 1
(H-RF/INE)
Editing by Aria Cindyara
Reporter: Antara
Editor: Fardah Assegaf
Copyright © ANTARA 2018