Countries Gold - Silver - Bronze
1. China 99 - 65 - 48
2. Japan 45 - 40 - 62
3. South Korea 32 - 4 - 47
4. Indonesia 25 - 19 - 29
5. Iran 17 - 16 - 16
6. Chinese Taipei 13 - 14 - 20
7. North Korea 12 - 8 - 7
8. India 9 - 19 - 22
9. Uzbekistan 9 - 15 - 14
10. Thailand 9 - 33 - 33
11. Kazakhstan 8 - 9 - 30
12. Bahrain 8 - 3 - 5
13. Hong Kong 4 - 12 - 16
14. Malaysia 4 - 8 - 9
15. Qatar 4 - 3 - 3
16. UAE 3 - 6 - 3
17. Singapore 3 - 4 - 10
18. Mongolia 3 - 2 - 5
19. Philippines 3 - 0 - 13
20. Vietnam 2 - 11 - 13
21. Kirghistan 2 - 6 - 9
22. Jordan 2 - 1 - 8
23. Kuwait 2 - 1 - 0
24. Cambodia 2 - 0 - 1
25. Saudi Arabia 1 - 2 - 1
26. Macau 1 - 2 - 1
27. Lebanon 1 - 1 - 2
28. Iraq 1 - 1 - 0
29. United Korea 1 - 0 - 2
30. Laos 0 - 2 - 2
31. Turkmenistan 0 - 1 - 2
32. Tajikistan 0 - 1 - 0
33. Pakistan 0 - 0 - 3
34. Myanmar 0 - 0 - 2
35. Afghanistan 0 - 0 - 1
36. Syria 0 - 0 - 1
(H-RF)
Editing by Otniel, Suharto
Reporter: Antara
Editor: Fardah Assegaf
Copyright © ANTARA 2018