Western Indonesia Standard Time (WIB) on Friday.
(Country - Gold - Silver - Bronze)
1. China 112 - 77 - 53
2. Japan 60 - 49 - 66
3. South Korea 39 - 46 - 56
4. Indonesia 30 - 23 - 37
5. Iran 19 - 19 - 20
6. Uzbekistan 15 - 19 - 19
7. Chinese Taipei 14 - 17 - 24
8. India 13 - 21 - 25
9. North Korea 12 - 9 - 12
10. Bahrain 12 - 6 - 7
11. Kazakhstan 11 - 11 - 38
12. Thailand 9 - 14 - 36
13. Malaysia 5 - 11 - 9
14. Qatar 5 - 4 - 3
15. Vietnam 4 - 15 - 16
16. Hong Kong 4 - 13 - 17
17. Philippines 4 - 1 - 13
18. UAE 3 - 6 - 4
19. Singapore 3 - 4 - 10
20. Mongolia 3 - 4 - 9
21. Kuwait 3 - 1 - 2
22. Kirghistan 2 - 6 - 11
23. Jordan 2 - 1 - 8
24. Kambia 2 - 0 - 1
25. Saudi Arabia 1 - 2 - 3
26. Macau 1 - 2 - 2
27. Iraq 1 - 2 - 0
28. Lebanon 1 - 1 - 2
29. United Korea 1 - 0 - 2
30. Tajikistan 0 - 3 - 0
31. Laos 0 - 2 - 2
32. Turkmenistan 0 - 1 - 2
33. Nepal 0 - 1 - 0
34. Pakistan 0 - 0 - 3
35. Afghanistan 0 - 0 - 2
36. Myanmar 0 - 0 - 2
37. Syria 0 - 0 - 1
(H-RF/o001)
Editing by Otniel T
Reporter: Antara
Editor: Suharto
Copyright © ANTARA 2018