(Country - Gold - Silver - Bronze )
1. China 122 - 86 - 61
2. Japan 70 - 50 - 73
3. South Korea 44 - 54 - 65
4. Indonesia 30 - 24 - 40
5. Iran 19 - 19 - 20
6. Chinese Taipei 16 - 17 - 27
7. Uzbekistan 15 - 21 - 25
8. India 13 - 23 - 29
9. Kazakhstan 13 - 14 - 42
10. North Korea 12 - 9 - 13
11. Bahrain 12 - 7 - 7
12. Thailand 11 - 14 - 45
13. Hong Kong 6 - 17 - 17
14. Malaysia 6 - 12 - 15
15. Qatar 6 - 4 - 3
16. Vietnam 4 - 16 - 18
17. Mongolia 4 - 8 - 10
18. Singapore 4 - 4 - 13
19. Philippines 4 - 1 - 15
20. UAE 3 - 6 - 4
21. Kuwait 3 - 1 - 2
22. Kirghistan 2 - 6 - 12
23. Jordan 2 - 1 - 9
24. Cambodia 2 - 0 - 1
25. Saudi Arabia 1 - 2 - 3
26. Macau 1 - 2 - 2
27. Iraq 1 - 2 - 0
28. Lebanon 1 - 1 - 2
29. United Korea 1 - 0 - 2
30. Tajikistan 0 - 3 - 2
31. Laos 0 - 2 - 3
32. Turkmenistan 0 - 1 - 2
33. Nepal 0 - 1 - 0
34. Pakistan 0 - 0 - 4
35. Afghanistan 0 - 0 - 2
36. Myanmar 0 - 0 - 2
37. Syria 0 - 0 - 1
(H-RF/o001)
Reporter: Antara
Editor: Otniel Tamindael
Copyright © ANTARA 2018