(country - gold - silver - broze)
1. China 102 - 67 - 50
2. Jepang 51 - 47 - 63
3. South Korea 37 - 42 - 50
4. Indonesia 30 - 22 - 36
5. Iran 19 - 16 - 17
6. Chinese Taipei 13 - 17 - 21
7. North Korea 12 - 8 - 11
8. India 11 - 20 - 23
9. Uzbekistan 11 - 16 - 16
10. Thailand 9 - 13 - 36
11. Bahrain 9 - 3 - 6
12. Kazakhstan 8 - 9 - 33
13. Vietnam 4 - 15 - 13
14. Hong Kong 4 - 12 - 17
15. Malaysia 4 - 11 - 9
16. Qatar 4 - 3 - 3
17. Filipina 4 - 0 - 13
18. UAE 3 - 6 - 3
19. Singapore 3 - 4 - 10
20. Mongolia 3 - 3 - 6
21. Kirghistan 2 - 6 - 10
22. Jordania 2 - 1 - 8
23. Kuwait 2 - 1 - 1
24. Kambodia 2 - 0 - 1
25. Saudi Arabia 1 - 2 - 1
26. Macau 1 - 2 - 1
27. Lebanon 1 - 1 - 2
28. United Korea 1 - 0 - 2
29. Laos 0 - 2 - 2
30. Tajikistan 0 - 2 - 0
31. Turkmenistan 0 - 1 - 2
32. Nepal 0 - 1 - 0
33. Pakistan 0 - 0 - 3
34. Afghanistan 0 - 0 - 2
35. Myanmar 0 - 0 - 2
36. Syria 0 - 0 - 1
Reporting by H-RF
Editing by Andi Abdussalam
Reporter: Antara
Editor: Otniel Tamindael
Copyright © ANTARA 2018