Countries Gold - Silver - Bronze
1. China 68 - 46 - 29
2. Japan 31 - 31 - 43
3. South Korean 23 - 26 - 29
4. Iran 12 - 11 - 8
5. Indonesia 9 - 11 - 15
6. North Korea 9 - 5 - 6
7. Thailand 8 - 6 - 20
8. Chinese Taipei 6 - 8 - 12
9. India 6 - 5 - 14
10. Uzbekistan 4 - 10 - 7
11. Kazakhstan 3 - 7 - 24
12. Mongolia 3 - 2 - 4
13. Hong Kong 2 - 5 - 12
14. Arab Emirate Union 2 - 3 - 1
15. Singapore 2 - 1 - 6
16. Vietnam 1 - 6 - 9
17. Kyrgyzstan 1 - 4 - 5
18. Malaysia 1 - 4 - 1
19. Lebanon 1 - 1 - 2
20. Macau 1 - 1 - 0
21. Philippine 1 - 0 - 7
22. Jordan 1 - 0 - 3
23. Cambodia 1 - 0 - 0
24. Iraq 1 - 0 - 0
25. Turkmenistan 0 - 1 - 2
26. Bahrain 0 - 1 - 0
27. Arab Saudi 0 - 1 - 0
28. Laos 0 - 1 - 0
29. Myanmar 0 - 0 - 2
30. Afghanistan 0 - 0 - 1
31. Pakistan 0 - 0 - 1
32. Qatar 0 - 0 - 1
(H-RF)
Editing by Otniel Rahmad N
Reporter: Antara
Editor: Fardah Assegaf
Copyright © ANTARA 2018