Countries Gold - Silver - Bronze
1. China 88 - 62 - 43
2. Japan 43 - 37 - 57
3. South Korea 29 - 37 - 44
4. Indonesia 22 - 17 - 28
5. Iran 17 - 15 - 15
6. Chinese Taipei 12 - 12 - 18
7. North Korea 12 - 6 - 7
8. Thailand 9 - 33 - 33
9. India 8 - 13 - 20
10. Kazakhstan 7 - 8 - 29
11. Uzbekistan 6 - 13 - 12
12. Bahrain 6 - 3 - 3
13. Hong Kong 3 - 11 - 15
14. Malaysia 4 - 8 - 6
15. UAE 3 - 6 - 3
16. Singapore 3 - 4 - 10
17. Qatar 3 - 3 - 1
18. Mongolia 3 - 5 - 5
19. Philippines 3 - 0 - 12
20. Vietnam 2 - 11 - 13
21. Kyrgyzstan 2 - 5 - 9
22. Jordan 2 - 1 - 8
23. Kuwait 2 - 1 - 0
24. Cambodia 2 - 0 - 1
25. Macau 1 - 2 - 1
26. Lebanon 1 - 1 - 2
27. Iraq 1 - 1 - 0
28. United Korea 1 - 0 - 2
29. Laos 0 - 2 - 2
30. Saudi Arabia 0 - 2 - 1
31. Turkmenistan 0 - 1 - 2
32. Tajikistan 0 - 1 - 0
33. Pakistan 0 - 3 - 3
34. Myanmar 0 - 2 - 2
35. Afghanistan 0 - 0 - 1
36. Syria 0 - 0 - 1
(H-RF/O001)
Editing by Otniel , Eliswan
Reporter: Antara
Editor: Fardah Assegaf
Copyright © ANTARA 2018